
Sticking to the
tried and true
formula of the three-stage lug design
and aggressive traction, Super Swamper TSL/SX 4x4 truck tires are
optimized for low-pressure crawling and all-around off-road
performance, just as you would expect. Some models feature a 10ply
tread and 6 ply sidewall, making these tires one the top tier off road
tires on the market today.
ARE YOU
LOCAL? WE OFFER MOUNTING
AND BALANCING
ORDER THEM
TODAY GET THEM
TOMORROW, WE ARE THE LARGEST DEALER IN OUR AREA!
| Size | Interco Part# |
Weight | Tread Ply | Side Ply | Skid Depth | Tread Width | O.D. | C.S. | Revs/ Mile | Rim | Max PSI | Max Load |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29x10.50-15LT | S-211/201 | 40 | 4 | 2 | 22/32 | 9.1 | 29.0 | 10.50 | 718 | 15x8 | 30 | 1495 |
| 30x11.50-15LT | S-211/202 | 44 | 4 | 2 | 21/32 | 9.7 | 29.6 | 12.00 | 703 | 15x10 | 30 | 1700 |
| 31x13.50-15LT | SAM-59* | 58 | 6 | 4 | 24/32 | 11.6 | 30.8 | 13.00 | 676 | 15x8-10 | 30 | 1965 |
| 32x11.50-15LT | SAM-77 | 55 | 6 | 4 | 23/32 | 9.9 | 31.6 | 11.40 | 653 | 15x8 | 45 | 2530 |
| 33x15.50-15LT | SAM-50 | 71 | 6 | 4 | 23/32 | 12.3 | 33.1 | 15.20 | 616 | 15x10-12 | 30 | 2415 |
| 35x15.50-15LT | SAM-67 | 85 | 6 | 4 | 25/32 | 13.1 | 34.8 | 15.40 | 573 | 15x10-12 | 30 | 2800 |
| 36x12.50-15LT | SAM-56 | 72 | 6 | 4 | 22/32 | 10.3 | 35.9 | 13.30 | 546 | 15x8.5-10 | 30 | 2720 |
| 38x12.50-15LT | SAM-61 | 84 | 6 | 4 | 23/32 | 10.0 | 37.4 | 13.40 | 509 | 15x10 | 45 | 2700 |
| 38.5x14.50-15LT | SAM-75 | 89 | 6 | 4 | 23/32 | 12.3 | 38.3 | 15.40 | 486 | 15x10-12 | 30 | 3370 |
| 15/42-15LT | SX2-20 | 116 | 6 | - | 28/32 | 13.5 | 41.5 | 15.50 | 540 | 15X10-12 | 30 | 2685 |
| 32x11.50-16LT | SAM-78 | 58 | 6 | 4 | 24/32 | 10.0 | 31.5 | 10.10 | 656 | 16x8 | 45 | 2435 |
| 36x12.50-16LT | SAM-86 | 79 | 10 | 6 | 22/32 | 10.3 | 35.9 | 13.00 | 546 | 16x8.5-10 | 60 | 3640 |
| 33x15.50-16.5LT | SAM-51 | 66 | 6 | 4 | 23/32 | 12.3 | 33.1 | 14.80 | 616 | 16.5x9.75-12 | 30 | 2510 |
| 35x15.50-16.5LT | SAM-68 | 76 | 6 | 4 | 25/32 | 13.1 | 34.8 | 15.10 | 573 | 16.5x9.75-12 | 30 | 2915 |
| 36x12.50-16.5LT | SAM-57 | 75 | 6 | 4 | 22/32 | 10.3 | 35.9 | 13.00 | 546 | 16.5x9.75 | 30 | 2850 |
| 36x12.50-16.5LT | SAM-65 | 80 | 10 | 6 | 22/32 | 10.3 | 35.9 | 13.00 | 546 | 16.5x9.75 | 60 | 3640 |
| 38x12.50-16.5LT | SAM-93 | 83 | 6 | 4 | 25/32 | 9.8 | 38.5 | 13.00 | 481 | 16.5x9.75 | 45 | 2700 |
| 38x12.50-16.5LT | SAM-98+ | 85 | 10 | 6 | 25/32 | 10.0 | 37.6 | 13.10 | 504 | 16.5x9.75 | 75 | 3845 |
| 38.5x14.50-16.5LT | SAM-76 | 84 | 6 | 4 | 23/32 | 12.3 | 38.5 | 15.30 | 481 | 16.5x9.75-12 | 30 | 3540 |
| 43x14.50-16.5LT | SAM-05 | - | - | - | TBA | 0.0 | 0.0 | 0.00 | - | TBA | - | TBA |
| 36x12.50-17LT | S-207 | 75 | 10 | 4 | 22/32 | 10.0 | 36.3 | 12.80 | 536 | 17x10 | 60 | 3800 |
| 43x14.50-17LT | SAM-09 | - | - | - | TBA | 0.0 | 0.0 | 0.00 | - | TBA | - | TBA |
| 15/42-20LT | SX2-35 | 95 | 6 | - | 28/32 | 13.5 | 41.4 | 15.00 | 541 | 20X10-12 | 30 | 2685 |
| 43x14.50-20LT | SAM-10 | - | - | - | TBA | 0.0 | 0.0 | 0.00 | - | TBA | - | TBA |
![]() |
WWW.SUPERIOR4 x4.COM PHONE: 727-869-0530 ![]() GUARANTEED SECURITY |