
ARE YOU
LOCAL? WE OFFER MOUNTING
AND BALANCING
ORDER THEM
TODAY GET THEM
TOMORROW, WE ARE THE LARGEST DEALER IN OUR AREA!
| Size | Interco Part# |
Weight | Tread Ply | Side Ply | Skid Depth | Tread Width | O.D. | C.S. | Revs/ Mile | Rim | Max PSI | Max Load |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT225/85R14 | SAM-69R | 36 | 6 | 2 | 19/32 | 6.6 | 28.7 | 8.80 | 793 | 14x6 | 50 | 1930 |
| LT215/85R15 | SAM-70R | 35 | 6 | 2 | 19/32 | 6.6 | 28.7 | 8.60 | 793 | 15x6 | 50 | 1875 |
| 30x10.50R15LT | SAM-81R | 49 | 6 | 2 | 21/32 | 7.9 | 29.7 | 10.20 | 767 | 15X8 | 50 | 2070 |
| 31x9.50R15LT | SAM-82R | 46 | 6 | 2 | 19/32 | 7.2 | 30.7 | 9.60 | 740 | 15x7.5 | 50 | 2160 |
| 32x10.50R15LT | SAM-44R | 52 | 6 | 2 | 21/32 | 9.0 | 32.1 | 10.50 | 702 | 15x7 | 50 | 2370 |
| 33x10.50R15LT | SAM-83R | 55 | 6 | 2 | 21/32 | 7.9 | 32.7 | 10.60 | 686 | 15x8.5 | 50 | 2620 |
| 33x12.50R15LT | SAM-79R | 56 | 6 | 2 | 21/32 | 9.4 | 32.7 | 12.70 | 686 | 15x10 | 35 | 2225 |
| 36x14.50R15LT | SAM-47R | 79 | 6 | 2 | 21/32 | 11.5 | 35.6 | 15.10 | 609 | 15x10 | 35 | 2910 |
| 36x12.50R15LT | SAM-73R | 67 | 6 | 2 | 21/32 | 9.0 | 36.2 | 12.70 | 593 | 15x10 | 35 | 2600 |
| 38x15.50R15LT | SAM-90R | 90 | 6 | 2 | 21/32 | 11.8 | 37.1 | 15.20 | 568 | 15x10 | 35 | 3010 |
| LT265/80R16 | SAM-97R | 59 | 8 | 2 | 21/32 | 9.0 | 32.2 | 10.50 | 700 | 16x7 | 65 | 3085 |
| 33x10.50R16LT | SAM-01R | 61 | 10 | 2 | 21/32 | 7.9 | 32.7 | 10.20 | 686 | 16X7-9 | 80 | 3415 |
| 36x12.50R16LT | SAM-89R | 76 | 10 | 2 | 21/32 | 9.0 | 35.9 | 12.60 | 601 | 16x10 | 65 | 3640 |
| 36x14.50R16LT | SAM-66R | 93 | 10 | 2 | 21/32 | 11.5 | 36.0 | 14.30 | 598 | 16X10 | 65 | 3640 |
| 33X12.50R16.5LT | SAM-54R | 64 | 10 | 2 | 21/32 | 9.4 | 32.7 | 11.50 | 686 | 16.5X9.75 | 65 | 3525 |
| 36x14.50R16.5LT | SAM-92R | 92 | 10 | 2 | 21/32 | 11.5 | 36.0 | 14.30 | 598 | 16.5x9.75 | 65 | 3640 |
| 38x15.50R16.5LT | SAM-55R | 99 | 10 | 2 | 21/32 | 11.5 | 37.6 | 14.30 | 555 | 16.5x9.75 | 65 | 364 |
![]() |
WWW.SUPERIOR4 x4.COM PHONE: 727-869-0530 ![]() GUARANTEED SECURITY |