
ARE YOU
LOCAL? WE OFFER MOUNTING
AND BALANCING
ORDER THEM
TODAY GET THEM
TOMORROW, WE ARE THE LARGEST DEALER IN OUR AREA!
| Size | Interco Number | Weight | Tread Ply | Side Ply | Skid Depth | Tread Width | O.D. | C.S. | Revs/ Mile | Rim | Max PSI | Max Load |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28x8.50-14LT | SAM-06 | 31 | 4 | 4 | 20/32 | 7.0 | 27.4 | 9.00 | 758 | 14x6.5 | 30 | 1310 |
| Q78-15LT | SAM-52 | 65 | 6 | 4 | 27/32 | 9.5 | 35.5 | 10.80 | 556 | 15x6.5-8 | 40 | 2750 |
| 12-15LT | S-203* | 51 | 6 | 4 | 21/32 | 10.0 | 32.1 | 12.00 | 641 | 15x10 | 30 | 2250 |
| 29x8.50-15LT | SAM-25 | 33 | 4 | 4 | 27/32 | 7.1 | 28.5 | 8.90 | 730 | 15x6 | 35 | 1415 |
| 31x10.50-15LT | SAM-12 | 48 | 6 | 4 | 24/32 | 9.0 | 31.3 | 10.20 | 661 | 15x8 | 45 | 2250 |
| 32x9.50-15LT | SAM-38 | 50 | 6 | 4 | 26/32 | 8.5 | 32.3 | 9.40 | 636 | 15x7 | 45 | 2330 |
| 33x12.50-15LT | SAM-13 | 60 | 8 | 4 | 24/32 | 10.2 | 33.7 | 12.40 | 601 | 15x10 | 45 | 2820 |
| 15/35-15LT | SAM-32 | 82 | 6 | 4 | 25/32 | 12.5 | 34.8 | 14.30 | 573 | 15x10 | 45 | 2850 |
| 36x12.50-15LT | SAM-26 | 65 | 8 | 4 | 24/32 | 10.5 | 36.3 | 13.50 | 536 | 15x10 | 45 | 2820 |
| 38x12.50-15LT | SAM-94 | 72 | 6 | 4 | 23/32 | 10.0 | 37.8 | 12.80 | 499 | 15x10 | 45 | 2700 |
| 16/38.5-15LT | SAM-36 | 90 | 6 | 4 | 25/32 | 13.0 | 38.2 | 15.40 | 489 | 15x10 | 30 | 2410 |
| 15/39.5-15LT | SAM-34 | 97 | 6 | 4 | 25/32 | 13.0 | 39.4 | 15.30 | 459 | 15x10 | 30 | 2410 |
| 15/42-15LT | SAM-23 | 107 | 6 | 4 | 27/32 | 13.0 | 42.0 | 15.30 | 394 | 15x10 | 30 | 2685 |
| 18.5/44-15LT | SAM-42 | 121 | 6 | 4 | 27/32 | 14.4 | 44.2 | 17.50 | 339 | 15x12 | 30 | 2855 |
| Q78-16LT | SAM-53 | 66 | 6 | 4 | 27/32 | 9.5 | 35.5 | 10.80 | 556 | 16x6.5-8 | 40 | 2580 |
| 9/32-16LT | SAM-40 | 55 | 10 | 4 | 26/32 | 8.5 | 32.0 | 8.80 | 643 | 16x6.5-8 | 75 | 3042 |
| 10/32-16LT | SAM-18* | 48 | 6 | 4 | 23/32 | 9.0 | 31.2 | 10.10 | 663 | 16x8 | 45 | 2320 |
| 9/32-16LT | SAM-39 | 52 | 6 | 4 | 26/32 | 8.5 | 32.0 | 8.80 | 643 | 16x6.5-8 | 45 | 2330 |
| 13/33-16LT | SAM-17 | 62 | 8 | 4 | 24/32 | 10.2 | 33.5 | 12.30 | 606 | 16x10 | 45 | 2930 |
| 13/36-16LT | SAM-27 | 68 | 6 | 4 | 24/32 | 10.4 | 35.9 | 12.70 | 546 | 16x10 | 45 | 2850 |
| 13/38-16LT | SAM-95 | 73 | 6 | 4 | 23/32 | 10.0 | 37.8 | 12.70 | 499 | 16x10 | 45 | 2700 |
| 15/42-16LT | SAM-87 | 102 | 6 | 4 | 27/32 | 13.0 | 42.0 | 15.20 | 394 | 16x10-12 | 30 | 2685 |
| 12-16.5LT | S-204* | 52 | 8 | 4 | 24/32 | 9.0 | 32.0 | 11.93 | 643 | 16x9.75 | 45 | 3000 |
| 33x12.50-16.5LT | SAM-19 | 61 | 8 | 4 | 24/32 | 10.1 | 33.5 | 12.20 | 606 | 16.5x9.75 | 45 | 2930 |
| 15/35-16.5LT | SAM-41 | 86 | 10 | 4 | 25/32 | 12.5 | 34.8 | 14.20 | 573 | 16.5x9.75 | 75 | 3880 |
| 15/35-16.5LT | SAM-33 | 76 | 6 | 4 | 25/32 | 12.5 | 34.8 | 14.20 | 573 | 16.5x9.75 | 45 | 2850 |
| 36x12.50-16.5LT | SAM-28 | 66 | 8 | 4 | 25/32 | 10.0 | 35.9 | 12.60 | 546 | 16.5x9.75 | 45 | 2930 |
| 38x12.50-16.5LT | SAM-96 | 73 | 6 | 4 | 23/32 | 10.0 | 37.8 | 12.60 | 499 | 16.5x9.75 | 45 | 2700 |
| 38x12.50-16.5LT | SAM-72* | 78 | 10 | 4 | 23/32 | 10.0 | 37.8 | 12.60 | 499 | 16.5x9.75 | 70 | 3845 |
| 16/38.5-16.5LT | SAM-37 | 89 | 6 | 4 | 25/32 | 13.0 | 28.2 | 15.40 | 489 | 16.5x9.75 | 30 | 2410 |
| 15/39.5-16.5LT | SAM-71 | 95 | 10 | 4 | 25/32 | 13.0 | 39.4 | 15.00 | 459 | 16.5x9.75 | 60 | 3840 |
| 15/39.5-16.5LT | SAM-35 | 92 | 6 | 4 | 25/32 | 13.0 | 39.4 | 15.00 | 459 | 16.5x9.75 | 30 | 2410 |
| 15/42-16.5LT | SAM-24 | 105 | 6 | 4 | 27/32 | 13.0 | 42.0 | 15.10 | 394 | 16.5x9.75 | 30 | 2485 |
| 18.5/44-16.5LT | SAM-43 | 120 | 6 | 4 | 27/32 | 14.4 | 44.2 | 17.00 | 339 | 16.5X12 | 30 | 2855 |
| 15/39.5-17LT | SAM-64 | 95 | 6 | 4 | 25/32 | 12.5 | 39.4 | 14.38 | 459 | 17x10-12 | 30 | 2410 |
| 15/42-17LT | SAM-88 | 100 | 6 | 4 | 27/32 | 13.0 | 42.0 | 14.90 | 394 | 17x10-12 | 30 | 2680 |
![]() |
WWW.SUPERIOR4 x4.COM PHONE: 727-869-0530 ![]() GUARANTEED SECURITY |