
Our Prices are good for IN-STORE Pick-Up or
Delivery
Best Shipping Rates in the
Country....$90.00 PER SET, via Ground
Shipping
100% Price Match Guarantee, If you find
it cheaper give us a call...727-869-0530
ARE YOU
LOCAL? WE OFFER MOUNTING
AND BALANCING FOR $10.00 PER TIRE
ORDER THEM
TODAY GET THEM
TOMORROW, WE ARE THE LARGEST DEALER IN OUR AREA!
| Size | Part Number | Weight | Tread Ply | Side Ply | Skid Depth | Tread Width | O.D. | C.S. | Revs/ Mile | Rim | Max PSI | Max Load | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31x10.50R15LT | RXM-05R | 47 | 6 | 2 | 19/32 | 8.0 | 31.0 | 10.80 | 732 | 15x8.5 | 50 | 2270 | |||
| 33x12.50R15LT | RXM-06R | 58 | 6 | 2 | 19/32 | 9.6 | 33.0 | 12.70 | 678 | 15x8.5-10 | 35 | 2205 | |||
| 34x12.50R15LT | RXM-09R | 64 | 6 | 2 | 19/32 | 9.6 | 34.0 | 12.90 | 651 | 15x8.5-10 | 35 | 2405 | |||
| 35x12.50R15LT | RXM-11R | 66 | 6 | 2 | 19/32 | 9.6 | 34.9 | 13.00 | 627 | 15x8.5-10 | 35 | 2555 | |||
| 37x12.50R15LT | RXM-30 | 72 | 6 | 2 | 19/32 | 9.2 | 37.2 | 13.25 | 566 | 15x10 | 35 | 2910 | |||
| LT265/75R16 | RXM-01R | 54 | 8 | 2 | 19/32 | 7.7 | 31.9 | 10.50 | 708 | 16x7.5 | 65 | 3000S/2755D | |||
| LT235/85R16 | RXM-03R | 51 | 10 | 2 | 19/32 | 6.9 | 31.9 | 9.30 | 708 | 16x6.5 | 80 | 3042S/2778D | |||
| LT255/85R16 | RXM-04R | 53 | 8 | 2 | 19/32 | 7.4 | 32.7 | 10.10 | 686 | 16x7 | 65 | 3000S/2755D | |||
| LT285/75R16 | RXM-02R | 61 | 10 | 2 | 19/32 | 8.3 | 32.7 | 11.20 | 686 | 16x8 | 80 | 3745S/3415D | |||
| 33x12.50R16LT | RXM-07R | 67 | 10 | 2 | 19/32 | 9.6 | 33.0 | 12.70 | 678 | 16x8.5-10 | 65 | 3195 | |||
| 34x12.50R16LT | RXM-10R | 73 | 10 | 2 | 19/32 | 9.6 | 34.0 | 12.70 | 651 | 16x8.5-10 | 65 | 3415 | |||
| 35x12.50R16LT | RXM-12R | 76 | 10 | 2 | 19/32 | 9.6 | 35.0 | 12.70 | 625 | 16X8.5-10 | 65 | 3640 | |||
| 37x12.50R16LT | RXM-31 | 79 | 10 | 3 | 21/32 | 9.2 | 37.2 | 13.16 | 566 | 16X10 | 65 | 3640 | |||
| 38.5x14.50R16LT | RXM-34 | 86 | 10 | 3 | 21/32 | 10.2 | 38.6 | 14.90 | 528 | 16x12 | 65 | 4300 | |||
| 33x12.50R16.5LT | RXM-08R | 67 | 10 | 2 | 19/32 | 9.6 | 33.0 | 12.60 | 678 | 16.5x8.25-9.75 | 65 | 3525 | |||
| 35x12.50R16.5LT | RXM-14R | 75 | 10 | 2 | 19/32 | 9.6 | 35.0 | 12.60 | 625 | 16.5x9.75 | 65 | 3640 | |||
| 37x12.50R16.5LT | RXM-32 | 77 | 10 | 3 | 21/32 | 9.2 | 37.2 | 13.12 | 566 | 16.5x9.75 | 65 | 3970 | |||
| 33x12.50R17LT | RXM-13R | 71 | 10 | 2 | 19/32 | 9.6 | 33.2 | 12.30 | 673 | 17x8.5-11 | 65 | 3085 | |||
| 35x12.50R17LT | RXM-15R | 76 | 10 | 2 | 19/32 | 9.6 | 35.0 | 12.70 | 625 | 17x8.5-11 | 65 | 3640 | |||
| 37x12.50R17LT | RXM-33 | 78 | 10 | 3 | 20/32 | 9.3 | 37.2 | 12.80 | 566 | 17x10 | 65 | 3640 | |||
| 38.5x14.50R17LT | RXM-35 | 85 | 10 | 3 | 21/32 | 10.2 | 38.6 | 14.90 | 528 | 17x12 | 65 | 4250 | |||
| 33x12.50R18LT | RXM-25 | 62 | 10 | 3 | 22/32 | 9.4 | 33.3 | 13.00 | 670 | 18x10 | 65 | 2950 | |||
| 35x12.50R18LT | RXM-27 | 72 | 10 | 3 | 21/32 | 9.5 | 35.3 | 12.40 | 617 | 18x10 | 65 | 3445 | |||
| 35X12.50R18LT | RXM-16R | 73 | 8 | 2 | 19/32 | 9.4 | 35.1 | 12.25 | 622 | 18x8.5-10 | 50 | 2910 | |||
| 38.5x14.50R18LT | RXM-36 | 86 | 10 | 3 | 21/32 | 10.2 | 38.6 | 14.90 | 528 | 18x12 | 65 | 4200 | |||
| 33x12.50R20LT | RXM-26 | 62 | 10 | 3 | 22/32 | 9.4 | 33.4 | 12.30 | 668 | 20x10 | 65 | 2630 | |||
| 35x12.50R20LT | RXM-28 | 71 | 10 | 3 | 21/32 | 9.3 | 35.3 | 12.80 | 617 | 20x10 | 65 | 3165 | |||
| 38.5x14.50R20LT | RXM-37 | 84 | 10 | 3 | 21/32 | 10.2 | 38.6 | 14.90 | 528 | 20x12 | 65 | 4000 | |||
| 35x12.50R22LT | RXM-29 | 71 | 10 | 3 | 21/32 | 9.3 | 35.3 | 13.40 | 617 | 22x10 | 65 | 3000 | |||
| Radial Competition Compound Tires | |||||||||||||||
| 37x12.50R17LT | MT-RC (Competition | 78 | 10 | - | 21/32 | 9.2 | 37.2 | 12.77 | 566 | 17x10 | 65 | 3640 | |||
![]() |
WWW.SUPERIOR4 x4.COM PHONE: 727-869-0530 ![]() GUARANTEED SECURITY |