With the introduction of the Mud Grappler Extreme Terrain, Nitto Tire expands its Light Truck tire line-up to encompass extreme off-pavement needs. The Nitto Mud Grappler tires are designed to provide exceptional off-road traction. The Mud Grappler features monstrous 15mm side-lugs, which provide excellent sidewall puncture resistance along with outstanding rock crawling and mud traction. The computer designed tread pattern features a high void ratio for excellent clearing of mud and dirt, anti-side slip grooves for better lateral traction, and sipes for performance on snow and slush. |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 33x13.50R15LT C 109Q | 200-650 | 21.0 | 33.07 | 13.94 | 8.5-(11.0) | 2270@35 | 628 |
| 35x14.50R15LT C 116P | 200-580 | 21.0 | 34.80 | 14.57 | 10.0-(12.0) | 2760@35 | 596 |
| 38x15.50R15LT C 123P | 200-630 | 21.0 | 37.64 | 15.55 | 11.0-(12.0)-13.0 | 3415@35 | 551 |
| 33x14.50R16LT E 123Q | 200-640 | 21.0 | 32.83 | 14.57 | 10.0-(12.0) | 3415@65 | 632 |
| 33x11.50R16LT E 120P | 200-620 | 21.0 | 33.07 | 12.01 | 8.0-(9.0)-10.0 | 3085@65 | 628 |
| 35x14.50R16LT E 128Q | 200-610 | 21.0 | 35.24 | 15.16 | 10.0-(12.0) | 3960@65 | 589 |
| 35x12.50R16LT E 126P | 200-560 | 21.0 | 34.84 | 13.39 | 8.5-(10.0)-11.0 | 3750@65 | 596 |
| 38x14.50R16LT D 129Q | 200-590 | 21.0 | 37.72 | 15.55 | 10.0-(12.0) | 4080@50 | 550 |
| 33x12.50R17LT E 120Q | 200-760 | 21.0 | 32.95 | 12.68 | 8.5-(10.0)-11.0 | 3085@65 | 630 |
| 35x12.50R17LT E 125P | 200-670 | 21.0 | 34.84 | 13.19 | 8.5-(10.0)-11.0 | 3640@65 | 596 |
| 37x13.50R17LT E 131P | 200-600 | 21.0 | 37.05 | 14.27 | 8.5-(11.0) | 4300@65 | 560 |
| 40x13.50R17LT D 131Q | 200-770 | 21.0 | 39.72 | 14.57 | 8.5-(11.0) | 4300@50 | 522 |
| 33x12.50R18LT E 118Q | 200-690 | 21.0 | 32.95 | 12.68 | 8.5-(10.0)-11.0 | 2910@65 | 630 |
| 35x12.50R18LT E 123Q | 200-550 | 21.0 | 35.04 | 12.20 | 8.5-(10.0)-11.0 | 3420@65 | 592 |
| 37x13.50R18LT D 124P | 200-660 | 21.0 | 37.05 | 14.17 | 8.5-(11.0) | 3525@50 | 560 |
| 38x15.50R18LT D 128Q | 200-500 | 21.0 | 37.72 | 16.30 | 11.0-(12.0)-13.0 | 3960@50 | 551 |
| 33x12.50R20LT E 114Q | 200-680 | 21.0 | 32.95 | 12.80 | 8.5-(10.0)-11.0 | 2600@65 | 630 |
| 35x12.50R20LT E 121Q | 200-570 | 21.0 | 35.04 | 12.20 | 8.5-(10.0)-11.0 | 3200@65 | 592 |
| 37x13.50R20LT D 127Q | 200-540 | 21.0 | 37.05 | 14.13 | 8.5-(11.0) | 3860@65 | 560 |
| 38x15.50R20LT D 125Q | 200-510 | 21.0 | 37.72 | 14.65 | 11.0-(12.0)-13.0 | 3640@50 | 550 |
| 40x15.50R20LT D 130Q | 200-720 | 21.0 | 39.72 | 15.91 | 11.0-(12.0)-13.0 | 4190@50 | 522 |
| 37x13.50R22LT E 123Q | 200-530 | 21.0 | 37.05 | 14.13 | 8.5-(11.0) | 3420@65 | 560 |
| 40x15.50R22LT D 127Q | 200-520 | 21.0 | 39.72 | 14.65 | 11.0-(12.0)-13.0 | 3860@50 | 522 |
| * - Indicates Extra Load (XL) | |||||||
![]() |
WWW.SUPERIOR4 x4.COM PHONE: 727-869-0530 ![]() GUARANTEED SECURITY |