Tire Size |
Stock Number |
Tread Depth (1/32") | Inflated Dia. |
Overall Width |
Approved Rim Size |
Max Load Pressure |
Revs Per Mile |
| 265/70R16 112S | 200-960 | 13.1 | 30.67 | 10.55 | 7.0-(8.0)-9.0 | 2469@44 | 677 |
| LT265/75R16 D 119Q | 200-000 | 15.6 | 31.54 | 10.75 | 7.0-(7.5)-8.0 | 3000@65 | 659 |
| LT265/75R16 E 123Q | 200-010 | 15.6 | 31.54 | 10.75 | 7.0-(7.5)-8.0 | 3415@80 | 659 |
| LT285/75R16 D 122Q | 200-020 | 16.5 | 32.68 | 11.34 | 7.5-(8.0)-9.0 | 3305@65 | 636 |
| LT285/75R16 E 126Q | 200-360 | 16.5 | 32.76 | 11.42 | 7.5-(8.0)-9.0 | 3750@80 | 634 |
| LT295/75R16 D 123Q | 200-030 | 16.5 | 33.27 | 11.73 | 7.5-(8.0)-9.5 | 3415@65 | 624 |
| LT305/70R16 E 124Q | 200-050 | 16.5 | 32.68 | 12.40 | 8.0-(9.0)-9.5 | 3525@65 | 636 |
| LT315/75R16 D 121Q | 200-040 | 16.5 | 34.49 | 12.32 | 8.0-(8.5)-11.0 | 3195@50 | 602 |
| 37x12.50R17LT D 124R | 200-950 | 16.5 | 36.46 | 13.43 | 8.5-(10.0)-11.0 | 3525@50 | 570 |
| LT235/80R17 E 120R | 200-870 | 15.2 | 31.69 | 9.18 | 6.0-(6.5)-7.5 | 3085@80 | 655 |
| P245/65R17 105T | 201-070 | 12.6 | 29.45 | 9.69 | (7.0)-8.5 | 2039@35 | 705 |
| P245/70R17 108S | 201-090 | 12.9 | 30.31 | 9.72 | 6.5-(7.0)-8.0 | 2205@35 | 686 |
| P265/65R17 110S | 200-980 | 12.9 | 30.55 | 10.63 | 7.5-(8.0)-9.5 | 2337@35 | 680 |
| LT265/70R17 E 121R | 200-860 | 15.6 | 31.61 | 10.94 | 7.0-(8.0)-8.5 | 3195@80 | 657 |
| P265/70R17 113S | 200-400 | 13.6 | 31.57 | 10.79 | 7.0-(8.0)-9.0 | 2535@35 | 658 |
| LT285/70R17 E 126R | 200-830 | 16.5 | 32.76 | 11.50 | 7.5-(8.5)-9.0 | 3750@80 | 634 |
| P285/70R17 117S | 200-990 | 13.4 | 32.72 | 11.46 | 7.5-(8.5)-9.5 | 2833@35 | 635 |
| LT285/75R17 E 121Q | 201-030 | 16.5 | 33.86 | 11.30 | 7.5-(8.0)-9.5 | 3195@80 | 614 |
| LT295/70R17 D 123R | 200-430 | 16.4 | 33.19 | 12.13 | 7.5-(8.5)-10.0 | 3195@65 | 626 |
| LT305/70R17 E 125R | 200-900 | 16.5 | 33.98 | 12.36 | 8.0-(9.0)-9.5 | 3640@65 | 611 |
| LT325/70R17 D 122R | 200-890 | 16.5 | 35.00 | 13.12 | 8.5-(9.5)-11.0 | 3305@50 | 594 |
| *255/55R18 109S | 200-440 | 12.7 | 28.98 | 10.35 | 7.0-(8.0)-9.0 | 2271@50 | 717 |
| *255/60R18 112S | 201-180 | 12.7 | 30.00 | 10.28 | 7.0-(7.5)-9.0 | 2469@50 | 692 |
| P265/70R18 114S | 201-080 | 13.1 | 32.64 | 10.67 | 7.0-(8.0)-9.0 | 2601@35 | 637 |
| *275/65R18 120S | 200-930 | 13.5 | 32.05 | 11.06 | 7.5-(8.0)-9.5 | 3086@50 | 649 |
| LT275/65R18 E 123R | 200-940 | 15.6 | 32.01 | 10.83 | 7.5-(8.0)-9.0 | 3415@80 | 649 |
| LT275/70R18 E 125S | 200-910 | 15.6 | 33.27 | 10.94 | 7.0-(8.0)-8.5 | 3640@80 | 624 |
| *285/60R18 120S | 200-410 | 13.6 | 31.38 | 11.54 | 8.0-(8.5)-10.0 | 3086@50 | 664 |
| LT285/60R18 E 123S | 200-880 | 15.6 | 31.50 | 11.50 | 8.0-(8.5)-10.0 | 3415@80 | 660 |
| LT285/65R18 E 125R | 200-810 | 16.5 | 32.52 | 11.22 | 8.0-(8.5)-10.0 | 3640@80 | 639 |
| LT295/70R18 E 129Q | 201-130 | 16.6 | 34.41 | 11.77 | 7.5-(8.5)-10.0 | 4080@80 | 604 |
| 305/60R18 120S | 201-010 | 13.9 | 32.44 | 12.24 | 8.5-(9.0)-11.5 | 3086@44 | 640 |
| LT325/60R18 D 119S | 200-220 | 15.6 | 32.99 | 12.83 | 9.0-(9.5)-12 | 3000@50 | 630 |
| LT325/65R18 D 121R | 200-470 | 16.5 | 34.88 | 12.99 | 9.0-(9.5)-12.0 | 3195@50 | 596 |
| LT355/65R18 D 125R | 200-480 | 16.5 | 36.69 | 14.02 | 10.0-(10.5)-11.0 | 3640@50 | 566 |
| *265/50R20 111S | 201-160 | 13.4 | 30.51 | 10.75 | 7.5-(8.5)-9.5 | 2403@50 | 681 |
| *275/55R20 117S | 200-920 | 13.0 | 31.80 | 11.10 | 7.5-(8.5)-9.5 | 2833@50 | 653 |
| P275/60R20 114S | 200-800 | 13.0 | 32.99 | 10.98 | 7.5-(8.0)-9.5 | 2601@35 | 630 |
| LT275/65R20 E 126R | 200-820 | 15.6 | 34.09 | 10.98 | 7.5-(8.0)-9.5 | 3750@80 | 609 |
| *285/50R20 116S | 200-790 | 13.6 | 31.26 | 11.69 | 8.0-(9.0)-10.0 | 2756@50 | 665 |
| LT285/55R20 E 122R | 200-970 | 15.6 | 32.28 | 11.73 | 8.0-(9.0)-10.0 | 3305@80 | 643 |
| LT295/60R20 E 126Q | 201-140 | 16.6 | 34.45 | 12.36 | 8.0-(8.5)-10.0 | 3750@80 | 603 |
| *305/50R20 120S | 200-450 | 13.9 | 32.09 | 12.20 | 8.5-(9.5)-11.0 | 3086@50 | 647 |
| *305/55R20 120S | 201-150 | 13.4 | 33.19 | 12.40 | 8.5-(9.5)-10.5 | 3086@50 | 626 |
| LT305/55R20 E 121S | 200-320 | 15.6 | 33.07 | 12.60 | 8.5-(9.5)-11.0 | 3195@65 | 625 |
| LT325/60R20 D 121R | 200-490 | 15.6 | 35.12 | 12.91 | 9.0-(9.5)-12.0 | 3195@50 | 592 |
| LT355/60R20 D 125R | 200-310 | 16.5 | 36.77 | 14.17 | (10.0)-13.0 | 3640@50 | 565 |
| *285/45R22 114S | 201-020 | 13.6 | 32.05 | 11.18 | 9.0-(9.5)-10.5 | 2601@50 | 648 |
| LT285/50R22 E 121R | 200-840 | 15.6 | 33.23 | 11.54 | 8.0-(9.0)-10.0 | 3195@80 | 625 |
| LT285/55R22 E 124R | 200-850 | 15.6 | 34.37 | 11.81 | 8.5-(9.0)-9.5 | 3525@80 | 604 |
| *305/40R22 114S | 200-780 | 13.9 | 31.61 | 12.32 | 10.0-(11.0)-12.0 | 2601@50 | 657 |
| * P305/45R22 118S | 201-170 | 13.9 | 32.68 | 11.89 | 9.5-(10.0)-11.5 | 2910@50 | 636 |
| LT325/50R22 E 122R | 200-340 | 15.6 | 34.84 | 12.95 | 9.0-(10.0)-12.0 | 3305@65 | 596 |
| *285/40R24 112S | 200-230 | 13.6 | 32.99 | 11.06 | 9.0-(10.0)-11.0 | 2469@50 | 630 |
| * P305/35R24 112S | 201-100 | 13.9 | 32.52 | 12.17 | 10.0-(11.0)-12.0 | 2469@50 | 639 |
| LT315/50R24 E 123R | 200-370 | 15.5 | 36.54 | 12.76 | 8.5-(10.0)-11.0 | 3415@65 | 569 |
| * - Indicates Extra Load (XL) | |||||||
![]() |
|||||||
![]() |
WWW.SUPERIOR4 x4.COM PHONE: 727-869-0530 ![]() GUARANTEED SECURITY |