
The Dura Grappler® is a highway terrain tire that provides outstanding treadwear life and ride comfort. Revolutionary Dura-Belt™ 3Steel Belted Technology* reinforces and stabilizes the tread area to reduce irregular wear and improve tread life. The Dura Grappler® will be available in popular 'E' load range, heavy-duty LT sizes for today's demanding diesel trucks. The Dura Grappler® features two distinct sidewall designs so you can customize your look. Tread patterns will vary by size: LT metric sizes are offered in a durable 4-rib design, while P-metric sizes have a quiet 5-rib design. Whether you're working on a construction site or towing your toys, the Dura Grappler® was designed to meet your needs. |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LT235/85R16 E 120R | 205-140 | 15.6 | 31.69 | 9.57 | 6.0-(6.5)-7.5 | 3042@80 | 655 |
| LT245/75R16 E 120R | 205-090 | 15.6 | 30.47 | 9.96 | 6.0-(7.0)-8.0 | 3042@80 | 682 |
| LT285/75R16 E 126R | 205-110 | 16.9 | 32.87 | 11.50 | 7.5-(8.0)-9.0 | 3750@80 | 632 |
| LT305/70R16 E 124R | 205-040 | 16.9 | 32.79 | 12.56 | 8.0-(9.0)-9.5 | 3525@80 | 634 |
| LT235/80R17 E 120R | 205-130 | 15.6 | 31.77 | 9.32 | 6.0-(6.5)-7.5 | 3085@80 | 654 |
| LT245/70R17 E 119R | 205-050 | 15.7 | 30.59 | 9.69 | 6.5-(7.0)-8.0 | 3000@80 | 679 |
| P245/65R17 105S | 205-270 | 12.6 | 29.45 | 9.76 | (7.0)-8.5 | 2039@44 | 705 |
| P265/70R17 113S | 205-200 | 13.1 | 31.57 | 10.79 | 7.0-(8.0)-9.0 | 2535@44 | 658 |
| 265/65R17 112T | 205-170 | 12.9 | 30.51 | 10.71 | 7.5-(8.0)-9.5 | 2469@44 | 681 |
| LT285/75R17 E 128R | 205-370 | 16.9 | 33.86 | 11.61 | 7.0-(8.0)-9.5 | 3970@80 | 614 |
| LT285/70R17 E 126R | 205-070 | 16.9 | 32.79 | 11.49 | 7.0-(8.5)-9.0 | 3750@80 | 633 |
| *255/70R18 117S | 205-350 | 13.0 | 32.17 | 10.08 | 6.5-(7.5)-8.5 | 2833@50 | 646 |
| 265/60R18 110H | 205-160 | 12.9 | 30.60 | 10.70 | 7.5-(8.0)-9.5 | 2337@51 | 680 |
| LT275/70R18 E 125R | 205-080 | 16.0 | 33.23 | 11.00 | 7.0-(8.0)-8.5 | 3640@80 | 625 |
| LT305/70R18 E 126R | 205-380 | 17.3 | 35.28 | 12.80 | 8.0-(9.0)-10.0 | 3750@65 | 589 |
| LT325/60R18 E 124R | 205-360 | 16.0 | 33.03 | 12.91 | 9.0-(9.5)-12.0 | 3525@65 | 629 |
| LT275/65R20 E 126R | 205-030 | 16.0 | 34.05 | 10.90 | 7.0-(8.0)-9.5 | 3750@80 | 610 |
| LT275/60R20 E 123R | 205-010 | 16.0 | 33.03 | 10.90 | 7.0-(8.0)-9.5 | 3415@80 | 629 |
| *275/55R20 117H | 205-150 | 13.0 | 31.89 | 11.34 | 7.5-(8.5)-9.5 | 2833@50 | 651 |
| LT305/55R20 E 121R | 205-340 | 16.0 | 33.11 | 12.56 | 8.0-(9.5)-11.0 | 3195@65 | 627 |
| LT285/50R22 E 121R | 205-000 | 16.0 | 33.27 | 11.50 | 8.0-(9.0)-10.0 | 3195@80 | 624 |
| * - Indicates Extra Load (XL) | |||||||
NITTO DURA GRAPPLER WITH DURABELT TECHNOLOGY |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| LT265/75R16 E 123Q | 205-100 | 16.8 | 31.72 | 10.74 | 7.0-(7.5)-8.0 | 3415@80 | 655 |
| LT245/75R17 E 121Q | 205-120 | 16.4 | 31.57 | 9.88 | 6.5-(7.0)-7.5 | 3195@80 | 658 |
| LT265/70R17 E 121Q | 205-060 | 16.4 | 31.77 | 10.27 | 7.0-(8.0)-8.5 | 3195@80 | 654 |
| LT275/65R18 E 123Q | 205-020 | 16.8 | 32.20 | 10.90 | 7.0-(8.0)-9.0 | 3415@80 | 646 |
![]() |
|||||||
|
|
|||||||
![]() |
WWW.SUPERIOR4 x4.COM PHONE: 727-869-0530 ![]() GUARANTEED SECURITY |