

| Part
|
Size |
Size Equivalent |
Side wall |
Wt. Lbs. |
Load Range |
Max Load |
Max PSI |
Appr. Rims |
Meas. Rim |
Section Width |
Tread Width |
Overall Dia. |
Depth 32nds |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5251 | 31X10.50R15LT | OWL | 47 | C | 2,270 | 50 | 7.0-9.0 | 8.5 | 10.9 | 8.3 | 30.8 | 19 | ||
| 5253 | 33X12.50R15LT | OWL | 56 | C | 2,205 | 35 | 8.5-11.0 | 10 | 12.1 | 9.7 | 32.8 | 20.5 | ||
| 5254 | 35X12.50R15LT | OWL | 66 | C | 2,535 | 35 | 8.5-11.0 | 10 | 12.2 | 10.0 | 34.8 | 19.5 | ||
| 5262 | LT265/75R16 | 32X10.50R16 | OWL | 53 | E | 3,415 | 80 | 7.0-8.0 | 7.5 | 10.1 | 8.3 | 32.0 | 18.5 | |
| 5263 | LT285/75R16 | 33X11.50R16 | OWL | 56 | D | 3,305 | 65 | 7.5-9.0 | 8 | 11.3 | 8.9 | 33.1 | 18.5 | |
| 5265 | LT305/70R16 | 33X12.50R16 | OWL | 61 | D | 2,910 | 50 | 8.0-9.5 | 9 | 12.0 | 9.8 | 33.1 | 19 | |
| 5266 | LT315/75R16 | 35X12.50R16 | OWL | 67 | D | 3,195 | 50 | 8.0-10.0 | 8.5 | 11.9 | 9.8 | 34.5 | 19 | |
| 5271 | LT265/70R17 | 32X10.50R17 | OWL | 53 | E | 3,195 | 80 | 7.0-9.0 | 8 | 10.8 | 8.3 | 31.9 | 18.5 | |
| 5272 | LT285/70R17 | 33X11.50R17 | OWL | 58 | D | 3,195 | 65 | 7.5-9.5 | 8.5 | 11.5 | 8.9 | 33.0 | 18 | |
| 5273 | 33X12.50R17LT | OWL | 63 | D | 2,600 | 50 | 8.5-11.0 | 10 | 12.5 | 9.8 | 32.8 | 20.5 | ||
| 5275 | LT315/70R17 | 35X12.50R17 | OWL | 68 | D | 3,195 | 50 | 8.5-10.0 | 9.5 | 11.9 | 9.8 | 34.6 | 19 | |
| 5288 | LT275/70R18 | 33X11.50R18 | BLK | 62 | E | 3,640 | 80 | 7.0-9.0 | 8 | 11.0 | 8.8 | 33.4 | 20.5 | |
| 5289 | LT305/60R18 | 33X12.50R18 | BLK | 64 | E | 3,195 | 65 | 8.5-11.0 | 9 | 12.1 | 9.8 | 32.6 | 20.5 | |
| 5290 | LT305/70R18 | 35X12.50R18 | OWL | 71 | E | 3,750 | 65 | 8.0-10.0 | 9 | 12.2 | 9.8 | 35.1 | 20.5 | |
| 5227 | LT305/55R20 | 33X12.50R20 | BLK | 69 | E | 3,195 | 65 | 8.5-11.0 | 9.5 | 12.5 | 10.1 | 33.5 | 20.5 | |
| 5226 | 35X12.50R20LT | BLK | 70 | E | 3,195 | 65 | 8.5-11.0 | 10 | 12.5 | 9.8 | 34.7 | 20.5 |
| Part
|
Size | Size Equivalent |
Side wall |
Wt. Lbs. |
Load Range |
Max Load |
Max PSI |
Appr. Rims |
Meas. Rim |
Section Width |
Tread Width |
Overall Dia. |
Depth 32nds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5268 | LT375/65R16 | 36X15.50R16 | BLK | 89 | D | 3,750 | 50 | 10.0-13.0 | 11 | 15.0 | 12.2 | 35.4 | 23 |
| 5269 | LT395/70R16 | 38X15.50R16 | BLK | 93 | C | 3,415 | 35 | 12.0-13.0 | 12 | 16.0 | 12.2 | 37.9 | 23 |
| 5277 | 37X12.50R17LT | BLK | 83 | D | 3,525 | 50 | 8.5-11.0 | 10 | 13.1 | 10.0 | 36.9 | 23 | |
| 5281 | LT325/60R18 | 33X13.50R18 | BLK | 75 | E | 3,525 | 65 | 9.0-12.0 | 9.5 | 13.3 | 10.5 | 33.2 | 20.5 |
| 5282 | LT375/50R18 | 33X15.50R18 | BLK | 81 | E | 3,525 | 65 | 10.0-13.0 | 12 | 15.4 | 12.0 | 33.0 | 23 |
| 5283 | LT325/65R18 | 35X13.50R18 | BLK | 78 | E | 3,860 | 65 | 9.0-12.0 | 9.5 | 13.5 | 10.6 | 34.8 | 20.5 |
| 5222 | 36X15.50R20LT | BLK | 92 | E | 3,525 | 65 | 11.0-13.0 | 12 | 15.3 | 11.9 | 36.4 | 21 | |
| 5223 | 38X15.50R20LT | BLK | 99 | D | 3,525 | 50 | 11.0-13.0 | 12 | 15.7 | 12.2 | 37.9 | 23 |
![]() |
WWW.SUPERIOR4 x4.COM PHONE: 727-869-0530 ![]() GUARANTEED SECURITY |