ARE YOU
LOCAL? WE OFFER MOUNTING
AND BALANCING
ORDER THEM
TODAY GET THEM
TOMORROW, WE ARE THE LARGEST DEALER IN OUR AREA!
| Part # | Size | Size Equivalent |
Side wall |
Wt. Lbs. |
Load Range |
Max Load |
Max PSI |
Appr. Rims |
Meas. Rim |
Section Width |
Tread Width |
Overall Dia. |
Depth 32nds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5353 | 33X12.50R15LT | OWL | 52 | C | 2,205 | 35 | 8.5-11.0 | 10 | 12.4 | 9.8 | 32.6 | 20 | |
| 5362 | LT265/75R16 | 32X10.50R16 | OWL | 48 | E | 3,415 | 80 | 7.0-8.0 | 7.5 | 10.5 | 8.1 | 31.8 | 18 |
| 5363 | LT285/75R16 | 33X11.50R16 | OWL | 57 | D | 3,305 | 65 | 7.5-9.0 | 8 | 11.3 | 9.2 | 32.8 | 20 |
| 5365 | LT305/70R16 | 33X12.50R16 | OWL | 57 | D | 2,910 | 50 | 8.0-9.5 | 9 | 12.3 | 10.0 | 32.8 | 18 |
| 5366 | LT315/75R16 | 35X12.50R16 | OWL | 65 | D | 3,195 | 50 | 8.0-10.0 | 8.5 | 12.9 | 10.0 | 34.6 | 20 |
| 5371 | LT265/70R17 | 32X10.50R17 | OWL | 51 | E | 3,195 | 80 | 7.0-9.0 | 8 | 10.7 | 8.4 | 31.7 | 18 |
| 5374 | LT285/70R17 | 33X11.50R17 | OWL | 55 | D | 3,195 | 65 | 7.5-9.5 | 8.5 | 11.4 | 9.1 | 32.8 | 18 |
| 5373 | LT305/65R17 | 33X12.50R17 | BLK | 59 | E | 3,195 | 65 | 8.5-11.0 | 9 | 12.2 | 9.8 | 32.6 | 20 |
| 5375 | 35X12.50R17LT | OWL | 67 | D | 3,000 | 50 | 8.5-11.0 | 10 | 12.9 | 10.2 | 34.9 | 20 | |
| 5388 | LT275/70R18 | 33X11.50R18 | OWL | 56 | E | 3,640 | 80 | 7.0-9.0 | 8 | 11.0 | 8.8 | 33.3 | 18 |
| 5387 | LT305/60R18 | 33X12.50R18 | BLK | 65 | E | 3,195 | 65 | 8.5-11.0 | 9 | 12.1 | 9.8 | 32.6 | 20 |
| 5389 | LT305/70R18 | 35X12.50R18 | BLK | 71 | E | 3,750 | 65 | 8.0-10.0 | 9 | 12.2 | 9.8 | 35.0 | 20 |
| 5328 | LT305/55R20 | 33X12.50R20 | BLK | 66 | E | 3,195 | 65 | 8.5-11.0 | 9.5 | 12.5 | 10.1 | 33.4 | 20 |
| 5329 | 35X12.50R20LT | BLK | 71 | E | 3,195 | 65 | 8.5-11.0 | 10 | 12.5 | 9.8 | 34.5 | 20 |
![]() |
WWW.SUPERIOR4 x4.COM PHONE: 727-869-0530 ![]() GUARANTEED SECURITY |