
ARE YOU
LOCAL? WE OFFER MOUNTING
AND BALANCING TOO!
DON'T
FORGET TO ASK ABOUT OUR WHEEL AND TIRE PACKAGES!
ORDER THEM
TODAY GET THEM
TOMORROW!
| Size | Interco Number | Weight | Tread Ply | Side Ply | Skid Depth | Tread Width | O.D. | C.S. | Revs/ Mile | Rim | Max PSI | Max Load |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31X10.50R15LT; | M16-35R | 55 | 6 | 2 | 21/32 | 8.8 | 31.2 | 11.30 | 727 | 15X7-9 | 50 | 2270 |
| 33x13.00R15LT | M16-20R | 74 | 6 | 2 | 21/32 | 10.4 | 33.0 | 13.60 | 678 | 15X8.5-11 | 35 | 2335 |
| 33x10.50R15LT | M16-39R | 60 | 6 | 2 | 21/32 | 8.8 | 33.2 | 11.80 | 673 | 15X7-9 | 50 | 2600 |
| 37x13.50R15LT | M16-50 | 72 | 6 | 2 | 21/32 | 10.9 | 37.0 | 13.75 | 571 | 15x8.5-11 | 65 | 3000 |
| 31X10.50R16LT | M16-37R | 59 | 10 | 2 | 21/32 | 8.8 | 31.3 | 11.10 | 722 | 16X7-9 | 80 | 2910 |
| 33X10.50R16LT | M16-41R | 69 | 10 | 2 | 21/32 | 8.8 | 33.3 | 11.40 | 668 | 16X7-9 | 80 | 3415 |
| LT295/75R16 | M16-27R | 75 | 10 | 2 | 20/32 | 10.1 | 33.8 | 12.00 | 657 | 16x7.5-9 | 80 | 3970/3640 |
| 33x13.00R16LT | M16-21R | 78 | 10 | 2 | 21/32 | 10.4 | 33.0 | 13.30 | 678 | 16X8.5-11 | 65 | 3415 |
| 35x12.50R16LT | M16-25R | 80 | 10 | 2 | 21/32 | 10.0 | 35.2 | 13.50 | 619 | 16x8.5-10 | 65 | 3640 |
| 37x13.50R16LT | M16-52 | 79 | 10 | 3 | 21/32 | 10.9 | 37.0 | 13.75 | 571 | 16x8.5-11 | 65 | 4200 |
| 31X10.50R17LT | M16-43R | 62 | 10 | 2 | 21/32 | 8.8 | 31.5 | 11.00 | 717 | 17X7-9 | 80 | 2755 |
| LT295/70R17 | M16-07R | 72 | 10 | 2 | 20/32 | 10.0 | 33.5 | 12.00 | 638 | 17x7.5-10 | 80 | 3195/2910 |
| 33x13.00R17LT | M16-23R | 79 | 10 | 2 | 21/32 | 10.4 | 33.0 | 13.10 | 678 | 17X8.5-11 | 65 | 3195 |
| 33X10.50R17LT | M16-45R | 62 | 10 | 2 | 21/32 | 8.8 | 33.5 | 10.85 | 663 | 17X7-9 | 80 | 3305 |
| 35x12.50R17LT | M16-29R | 80 | 10 | 2 | 21/32 | 9.8 | 35.3 | 12.70 | 617 | 17X8.5-11 | 65 | 3640 |
| 37x13.50R17LT | M16-54 | 78 | 10 | 3 | 21/32 | 10.9 | 37.0 | 13.60 | 571 | 17x8.5-11 | 65 | 4050 |
| LT285/65R18 | M16-09R | 72 | 10 | 2 | 20/32 | 9.7 | 32.8 | 11.80 | 657 | 18x8-10 | 80 | 3640/3305 |
| 35x12.50R18LT | M16-31R | 80 | 10 | 2 | 21/32 | 9.8 | 35.3 | 12.75 | 617 | 18X8.5-11 | 65 | 3445 |
| 37x13.50R18LT | M16-56 | 79 | 10 | 3 | 21/32 | 10.9 | 37.0 | 13.60 | 571 | 18x8.5-11 | 65 | 3900 |
| 35x12.50R20LT | M16-33R | 82 | 10 | 2 | 21/32 | 9.8 | 35.3 | 12.50 | 617 | 20X8.5-11 | 65 | 3195 |
| 37x13.50R20LT | M16-58 | 77 | 10 | 3 | 21/32 | 10.9 | 37.0 | 13.25 | 571 | 20x9.5-12 | 65 | 3700 |
| 40X14.50R20LT | M16-59 | 99 | 10 | 3 | 21/32 | 12.0 | 40.0 | 14.00 | 491 | 20x10 | 65 | 3850 |
| 37x13.50R22LT | M16-60 | 77 | 10 | 3 | 21/32 | 10.9 | 37.0 | 13.10 | 571 | 22x9.5-12 | 65 | 3470 |
| 40X14.50R22LT | M16-61 | 94 | 10 | 3 | 21/32 | 12.0 | 40.0 | 14.00 | 491 | 22x11 | 65 | 3850 |
| 37x13.50R24LT | M16-62 | 76 | 10 | 3 | 21/32 | 10.9 | 37.0 | 13.10 | 571 | 24x9.5-12 | 65 | 3150 |
| 40X14.50R24LT | M16-63 | 93 | 10 | 3 | 21/32 | 12.0 | 40.0 | 14.00 | 491 | 24x10 | 65 | 3650 |
![]() |
WWW.SUPERIOR4 x4.COM PHONE: 727-869-0530 ![]() GUARANTEED SECURITY |